Business

Cost & Tuition

Award Cost Per Credit Fees Per Credit Number of Credits Total
Business A.S. $180.66 $19.57 60 $12,013.80
Contemporary Business Practice A.A.S. $180.66 $19.57 60 $12,013.80
Business Analytics Certificate $180.66 $19.57 15 $3,003.45
Customer Service Certificate $180.66 $19.57 12 $2,402.76
Human Resources Management Certificate $180.66 $19.57 13 $2,602.99
Marketing and Sales Certificate $180.66 $19.57 16 $3,203.68
Office Technology Certificate $180.66 $19.57 15 $3,003.45
Project Management Certificate $180.66 $19.57 13 $2,602.99
Small Business Development $180.66 $19.57 17 $3,403.91
Supervision Certificate $180.66 $19.57 16 $3,203.68
  • See Tuition & Fees for estimates including cost of living, books, and a price calculator
  • Visit Cost & Aid to learn how to pay for college with scholarships and financial aid